Good morning and Happy Holidays everyone!
Thanks to all of you who came and visited me at home this Saturday. We had ten schools, and twenty teams in total, so it was a busy morning! I hope everyone had a good time!
I know we have a lot on our plates right now, so I’ll keep straight to the point this morning. Hanover went 10-0, but as they alre
ady qualified for the state finals earlier this season, the qualifying plaque went to South with a 9-1 record! Congratulations! The J/V bracket was topped by Salem, who went 10-0 and has me very excited for next year!
Here are the full results:
| Salem 12/14 | ||||
| Varsity | J/V | |||
| Hanover | 10-0 | Salem A | 10-0 | |
| *South | 9-1 | Plymouth A | 9-1 | |
| Merrimack | 7-3 | Merrimack A | 6-4 | |
| Plymouth | 5-5 | ASD A | 6-4 | |
| Kingswood | 5-5 | South A | 6-4 | |
| ASD | 5-5 | Kingswood A | 5-5 | |
| Salem | 4-6 | Fall Mtn A | 4-6 | |
| BG | 3-7 | Merrimack B | 2-8 | |
| Raymond | 2-8 | ASD B | 1-9 | |
| Fall Mtn. | 0-10 | Fall Mtn B | 1-9 |
And the current standings:
| Overall Season At-Large Standings | |||||||
| Tournament Winners | Varsity Points standings | J/V Points Standings | |||||
| Plymouth | Kingswood | 18 | Merrimack | 19 | |||
| Hanover | Salem | 17 | Plymouth | 15 | |||
| South | ASD | 11 | Salem | 15 | |||
| Merrimack | 11 | Fall Mtn | 8 | ||||
| Fall Mtn | 7 | ASD | 6 | ||||
| BG | 7 | Kingswood | 5 | ||||
| Mascoma | 3 | South | 6 | ||||
| Lisbon | 3 | ||||||
| Raymond | 2 | ||||||
| Profile | 0 | ||||||
I hope everyone has a great holiday season! Good luck on Granite State Challenge to those who are participating, and we’ll see you all in Mascoma on February 1, 2025!